• 00
  • :
  • 00
  • :
  • 00

America/Bogota (GMT-5)

Draw every day at 08:50 pm to 09:00 pm COT (GMT-5)

Sat, 05 Oct 2024
Draw No. 983
1st PRIZE 4101
2nd Prize 2261
3rd Prize 1090
Starter Prize 6352
Consolation Prize 9557

Past Draw Result

Date Draw 1st Prize Details
Sat, 05 October 2024 983 4101
Fri, 04 October 2024 982 9147
Thu, 03 October 2024 981 2626
Wed, 02 October 2024 980 2545
Tue, 01 October 2024 979 0355
Sat, 28 September 2024 978 2683
Fri, 27 September 2024 977 7722
Thu, 26 September 2024 976 4250
Tue, 24 September 2024 975 7939
Mon, 23 September 2024 974 8531
Sun, 22 September 2024 973 7731
Sat, 21 September 2024 972 8615
Fri, 20 September 2024 971 2321
Thu, 19 September 2024 970 3996
Wed, 18 September 2024 969 2814
Tue, 17 September 2024 968 4036
Mon, 16 September 2024 967 5202
img-11.giflink2.giflink3.jpg
Copyright © 2019 Cali Lottery. All rights reserved.