• 00
  • :
  • 00
  • :
  • 00

America/Bogota (GMT-5)

Draw every day at 08:50 pm to 09:00 pm COT (GMT-5)

Mon, 02 Dec 2024
Draw No. 1051
1st PRIZE 8710
2nd Prize 6480
3rd Prize 4688
Starter Prize 5216
Consolation Prize 2701

Past Draw Result

Date Draw 1st Prize Details
Mon, 02 December 2024 1051 8710
Sun, 01 December 2024 1050 4378
Sat, 30 November 2024 1049 2959
Fri, 29 November 2024 1048 8614
Thu, 28 November 2024 1047 6053
Wed, 27 November 2024 1046 2560
Tue, 26 November 2024 1045 1790
Mon, 25 November 2024 1044 2086
Sun, 24 November 2024 1043 9012
Sun, 24 November 2024 1042 9012
Sat, 23 November 2024 1041 5133
Fri, 22 November 2024 1040 9881
Thu, 21 November 2024 1039 3329
Wed, 20 November 2024 1038 1193
Tue, 19 November 2024 1037 8448
Tue, 19 November 2024 1036 8448
Mon, 18 November 2024 1035 0178
img-11.giflink2.giflink3.jpg
Copyright © 2019 Cali Lottery. All rights reserved.