• 00
  • :
  • 00
  • :
  • 00

America/Bogota (GMT-5)

Draw every day at 08:50 pm to 09:00 pm COT (GMT-5)

Tue, 05 Nov 2024
Draw No. 1016
1st PRIZE 9521
2nd Prize 0021
3rd Prize 2458
Starter Prize 6809
Consolation Prize 8777

Past Draw Result

Date Draw 1st Prize Details
Tue, 05 November 2024 1016 9521
Mon, 04 November 2024 1015 1506
Sun, 03 November 2024 1014 4986
Sat, 02 November 2024 1013 3895
Fri, 01 November 2024 1012 7517
Thu, 31 October 2024 1011 0138
Wed, 30 October 2024 1010 8841
Tue, 29 October 2024 1009 7310
Mon, 28 October 2024 1008 3422
Mon, 28 October 2024 1007 3422
Sun, 27 October 2024 1006 5062
Sat, 26 October 2024 1005 4170
Fri, 25 October 2024 1004 7401
Thu, 24 October 2024 1003 0792
Wed, 23 October 2024 1002 0171
Tue, 22 October 2024 1001 5792
Mon, 21 October 2024 1000 0907
img-11.giflink2.giflink3.jpg
Copyright © 2019 Cali Lottery. All rights reserved.